Wed July 9, 2025 07:00 AM CDT

Sea-Ling’s Butterfly Boxes by Richard Gerlitz

Out of stock

Estimated: $2275 - $4225
Item condition: New

Winning Bid: $3,022.00

Description

After many years I finally have a set of not only the most beautiful Nest of Boxes on the planet, but one of the most impressive props for magic ever created, period. I believe this to be Richard Gerlitz’s finest hour.  These Butterfly Boxes are truly breathtaking. And the method is equally as captivating. For the first time in years I was taken aback when I opened up this package.

Many magician’s are looking for that same excitement they had when they purchased their first trick, but after each new item arrives it gets more difficult to be moved.   If you have seen as much impressive magic as I have, it becomes almost impossible to be really moved.  Well, these Butterfly Boxes did just that.  Richard has thought through every aspect of this old chestnut and created some unique innovations along the way.  Not only will it fool magicians (if you care), but the operation is so smooth, you’ll kick yourself.  Richard has thought through every aspect, from set-up, to silently loading with minimal angle issues, to allowing the spectator to hold the last three boxes in their hands as the smaller boxes are removed.

Warning:  If you are lucky enough to find a set of these you will not only be foolish if you don’t purchase them, no matter the price, but you will also look at all of your other “cool” magic in a different light, because one you reach this level, everything else pales next to it.

To me, the amazing Richard Gerlitz still reigns supreme when it comes to the creation of beautiful and amazing magic.

(Notice: Includes: Printed Instructions.)

( Post Source: martinsmagic.com - click for details )

Auction History

Auction has finished

Highest bidder was: Private

Date Bid User Auto
October 12, 2018 7:19 pm$3,022.00Private Auto
October 12, 2018 7:19 pm$3,017.00Private
October 12, 2018 7:19 pm$3,012.00Private Auto
October 12, 2018 7:19 pm$3,007.00Private
October 12, 2018 7:19 pm$2,925.00Private Auto
October 12, 2018 7:19 pm$2,920.00Private
October 12, 2018 7:19 pm$2,863.00Private Auto
October 12, 2018 7:19 pm$2,858.00Private
October 12, 2018 7:19 pm$2,762.00Private Auto
October 12, 2018 7:19 pm$2,757.00Private
October 12, 2018 7:17 pm$2,530.00Private
October 12, 2018 7:17 pm$2,525.00Private Auto
October 12, 2018 7:12 pm$2,505.00Private
October 12, 2018 7:12 pm$2,500.00Private Auto
October 12, 2018 7:12 pm$2,430.00Private Auto
October 12, 2018 7:12 pm$2,425.00Private
October 12, 2018 6:45 pm$2,332.00Private
October 12, 2018 6:45 pm$2,327.00Private Auto
October 12, 2018 6:45 pm$2,295.00Private Auto
October 12, 2018 6:45 pm$2,290.00Private
October 12, 2018 6:44 pm$2,174.00Private Auto
October 12, 2018 6:44 pm$2,169.00Private
October 12, 2018 6:44 pm$2,164.00Private Auto
October 12, 2018 6:44 pm$2,159.00Private
October 12, 2018 6:02 pm$2,154.00Private Auto
October 12, 2018 3:28 pm$2,035.00Private
October 12, 2018 3:28 pm$2,030.00Private Auto
October 12, 2018 9:09 am$2,008.00Private
October 12, 2018 9:09 am$2,003.00Private Auto
October 12, 2018 9:09 am$2,003.00Private
October 12, 2018 9:08 am$1,968.00Private Auto
October 12, 2018 9:08 am$1,963.00Private
October 12, 2018 8:19 am$1,950.00Private
October 12, 2018 8:19 am$1,945.00Private Auto
October 11, 2018 4:20 pm$1,925.00Private Auto
October 11, 2018 3:29 pm$1,855.00Private
October 11, 2018 3:29 pm$1,850.00Private Auto
October 11, 2018 3:29 pm$1,845.00Private
October 11, 2018 3:17 pm$1,766.00Private
October 11, 2018 3:14 pm$1,761.00Private
October 11, 2018 3:14 pm$1,757.00Private Auto
October 11, 2018 3:13 pm$1,736.00Private Auto
October 11, 2018 3:13 pm$1,731.00Private
October 11, 2018 3:13 pm$1,710.00Private Auto
October 11, 2018 3:13 pm$1,705.00Private
October 11, 2018 3:13 pm$1,700.00Private Auto
October 11, 2018 3:13 pm$1,695.00Private
October 11, 2018 3:13 pm$1,690.00Private Auto
October 11, 2018 3:13 pm$1,685.00Private
October 11, 2018 3:13 pm$1,680.00Private Auto
October 11, 2018 3:13 pm$1,675.00Private
October 11, 2018 3:12 pm$1,670.00Private
October 10, 2018 1:25 pm$1,665.00Private
October 10, 2018 1:25 pm$1,660.00Private Auto
October 10, 2018 1:25 pm$1,660.00Private
October 10, 2018 1:24 pm$1,655.00Private Auto
October 10, 2018 1:24 pm$1,650.00Private
October 10, 2018 1:24 pm$1,645.00Private Auto
October 10, 2018 1:24 pm$1,640.00Private
October 10, 2018 1:18 pm$1,635.00Private
October 10, 2018 1:09 pm$1,630.00Private
October 10, 2018 11:50 am$1,625.00Private
October 10, 2018 6:11 am$1,001.00Private
July 12, 2017 5:18 am$2,149.00Private
July 12, 2017 5:18 am$1,920.00Private
October 10, 2018 12:00 amAuction started

Product Enquiry

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close